Study Metrics
On this page we record our study metrics and detail statistics around the numbers of researchers accessing Growing Up in New Zealand data.
All data access applications must abide by Growing Up in New Zealand's Data Access Protocol and are approved by a Data Access Committee to ensure they align with principles to support research that furthers science and policy interests, while safeguarding the privacy of study participants.
This information will be updated quarterly.
Date | Internal / External | Funding | Lead Institution | Number of Applications Approved |
---|---|---|---|---|
2019 | ||||
Jan - March |
External | Ministry of Social Development | 2 | |
External | University of Otago, Wellington | 1 | ||
April - June | Internal | University of Auckland | 4 | |
External (collaboration with GUiNZ) |
University of California | 1 | ||
External (collaboration with GUiNZ) |
University of Sao Paulo | 1 | ||
July - Sept | Internal | University of Auckland | 2 | |
Oct - Dec | Internal | University of Auckland | 4 | |
External (collaboration with GUiNZ) |
University of Otago | 1 | ||
External (collaboration with GUiNZ) |
AUT | 1 | ||
External | University of Victoria, Wellington | 1 | ||
External | CFRF | Victoria University, Wellington | 2 | |
External | CFRF | Motu Economic and Public Policy Research | 2 | |
External | CFRF | NZCER | 1 | |
2020 | ||||
Jan - March | Internal | University of Auckland | 3 | |
April - June | Internal |
University of Auckland |
4 | |
July - Sept | Internal | University of Auckland | 8 | |
External | AUT | 1 | ||
Oct - Dec | Internal | University of Auckland | 3 | |
External (collaboration with GUiNZ) |
University of Colorado | 1 | ||
External |
University of Waikato | 1 | ||
External | CFRF | AUT | 1 | |
External | CFRF | National Institute for Health Innovation | 1 | |
External | CFRF | Australian Research Council Centre of Excellence for Children and Families over the Life Course | 1 | |
External | CFRF | University of Otago | 1 | |
Internal | CFRF | University of Auckland | 1 | |
2021 | ||||
Jan - March | Internal | University of Auckland | 1 | |
Internal | CFRF | University of Auckland | 1 | |
External | AUT | 1 | ||
External | CFRF | Motu Economic and Public Policy Research | 1 | |
External | CFRF | AUT | 1 | |
April - June | Internal | University of Auckland | 7 | |
Internal | University of Waikato | 1 | ||
July - Sept | Internal | University of Auckland | 8 | |
Oct - Dec | Internal | University of Auckland | 4 | |
Internal | CFRF | University of Auckland | 2 | |
External | 1 | |||
External | CFRF | University of Canterbury | 1 | |
External | CFRF | University of Waikato | 1 | |
External | CFRF | Victoria University of Wellington | 1 | |
External | CFRF | Motu Economic and Public Policy Research | 2 | |
2022 | ||||
Jan - March | Internal | University of Auckland | 5 | |
External | Victoria University of Wellington | 1 |
*CFRF = The Ministry of Social Development's Children and Families Research Fund.
For more detailed information about research undertaken using Growing Up in New Zealand data sets, please see our publications page and you can learn more about how to access the data here.